Description




Hardware specs
![]() | Category | IoT |
![]() | Cloud Management | Yes |
![]() | Wireless Connectivity | LTE |
![]() | 5G Status | No |
![]() | Form Factor | Metal |
![]() | Ethernet Ports | 2 GbE (LAN/WAN switchable) |
![]() | USB Ports | 1 |
![]() | Serial Ports | 0 |
![]() | Dual-Modem Support | No |
![]() | Network Operator Standards | PTCRB (U.S.), GCF (global) |
![]() | Network Operator Certifications | AT&T, T-Mobile, Verizon |
![]() | Regions | North America, Europe, Africa & Middle East, Asia-Pacific See country and model availability |
![]() | Public Safety Networks | FirstNet Trusted, T-Mobile Connecting Heroes, Verizon Frontline See data sheet for model applicability |
![]() | Throughput | 480 Mbps (Firewall) |
![]() | VPN Tunnel Count | 10 |
![]() | Wi-Fi | Dual-band, dual-concurrent; 802.11ax (Wi-Fi 6) |
![]() | GNSS/GPS | Active |
![]() | PoE | No |
![]() | Operating Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
![]() | Private Cellular Network |
- Cellular health with live stats and diagnostics
- Carrier Selection Intelligence
- Location services with serving cell tower
- SIM Management
- Carrier data usage management and alerting
- Zero Trust Private Access
- Zero Trust Internet Access
- Zero Trust SD-WAN
- Zero touch deployment
- Network visualization and monitoring
- Bulk configuration and software updates
- Live stats for cellular, wired, and Wi-Fi
- Application performance and quality of experience analytics
- Multi-layered dashboards and shareable reports
- User and license management
- Real-time diagnostics and alerts
- Integrated 5G speed test with results history
- Out-of-Band Management for third-party routers
- In-Band Management for third-party LAN devices
- SDK, API, and prebuilt third-party integrations
- Dynamic routing and Wi-Fi as WAN
- Zone-based firewall